Đồng hồ vạn năng Extech EX450
Input Protection Limits | |
V | DC or V AC 600V DC/AC, 200Vrms on 200mV range |
mA | AC/DC 200mA 250V fast acting fuse |
A | AC/DC 20A 250V fast acting fuse(30 seconds max every 15 minutes) |
Resistance, Diode Test, Continuity | 250Vrms for 15sec max |
General | |
Diode Test | Test current of 0.3mA maximum, open circuit voltage 1.5V DC typical |
Continuity Check | Audible signal will sound if the resistance is less than 150Ω (approx.), test current <0.7mA |
IR Spectral response | 6 to 16μm |
IR Emissivity | 0.95 fixed |
IR distance | ratio 8:1 |
Input Impedance | >7.5M Ω (VDC & VAC) |
AC Response | Average responding |
ACV Bandwidth | 50Hz to 1kHz |
Display | 2000 count backlit liquid crystal |
Overrange indication | “OL” is displayed |
Auto Power Off | 15 minutes (approximately) |
Polarity | Automatic (no indication for positive); Minus (-) sign for negative |
Measurement Rate | 2 times per second, nominal |
Low Battery Indication | “ ” is displayed if battery voltage drops below operating voltage |
Battery | One 9 volt (NEDA 1604) battery |
Fuses | mA, μA ranges; 0.2A/250V fast blow A range; 20A/250V ceramic fast blow |
Operating Temperature | 41°F to 104°F (5°C to 40°C) |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
Operating Humidity | Max 80% up to 87°F (31º°C) decreasing linearly to 50% at 104°F(40°C) |
Storage Humidity | <80% |
Operating Altitude | 7000ft. (2000meters) maximum. |
Weight | 0.753lb (342g) (includes holster). |
Size | 7.36” x 3.2” x 2.0” (187 x 81 x 50mm) (includes holster) |
Safety | For indoor use and in accordance with the requirements for double insulation to IEC1010-1 (1995), EN61010-1 (1995) Overvoltage Category III, Pollution Degree 2. |
Features:
SIÊU THỊ THIẾT BỊ ĐO QUANG MINH - CÔNG TY TNHH ĐẦU TƯ VÀ TT QUANG MINH
ĐT: 04.3873.0880 - Hotline: 090.400.3848 - Fax: 04.3873.0880
Email: kd@sieuthithietbido.com - Website: www.sieuthithietbido.com - www.sieuthithietbidienmay.net